Minimum Order Quantity: 1 Piece
Valve Size | 5.0 inch |
Maximum Temperature | 350 BAR |
Material | HYDRAULIC |
Maximum change over frequency | 180 times/min(AC,DC) 120 times/min (RF) |
Viscosity range | 15~400mm2/s |
Minimum Order Quantity: 1 Piece
Valve Size | 5.0 inch |
Maximum Temperature | 350 BAR |
Material | HYDRAULIC |
Maximum change over frequency | 180 times/min(AC,DC) 120 times/min (RF) |
Viscosity range | 15~400mm2/s
|
Highest performance in Cetop 5. •Optimized spool design to reduce flow force. •Proven quality through 10 million endurance test.
Minimum Order Quantity: 1 Piece
Valve Size | 5.0 inch |
Maximum Temperature | 350 BAR |
Material | HYDRAULIC |
Maximum change over frequency | 180 times/min(AC,DC) 120 times/min (RF) |
Viscosity range | 15~400mm2/s |
Reviews
There are no reviews yet.